Buy Here Pay Here statistics 2026
Everything below is computed from the BHPH Finder database of 10,454 dealers in 214 cities across 50 states, built from public Google listings and each dealer's own website. Numbers refresh as the directory is re-verified. Free to cite with a link.
Published · Updated
Overview
10,454
dealers listed
214
cities
50
states
4.32
average Google rating
5,003,246
Google reviews represented
Key takeaways
- Florida has the most listed dealers (702), followed by Ohio and Texas.
- The average Google rating across all dealers is 4.32; 5,275 score 4.5 or higher.
- 13% are open on Sundays and 91% on Saturdays; the average lot opens 6 days a week.
- Of 4,847 dealer websites checked, 49% accept trade-ins, and only 0.7% say they report payments to credit bureaus.
- Where a down payment is advertised, the median is $500 (range $100 to $5,850).
Dealers by state
| State | Dealers | Cities covered | Avg rating |
|---|---|---|---|
| Florida | 702 | 12 | 4.39 |
| Ohio | 568 | 11 | 4.22 |
| Texas | 465 | 8 | 4.41 |
| North Carolina | 386 | 7 | 4.29 |
| Tennessee | 337 | 6 | 4.34 |
| Alabama | 336 | 6 | 4.20 |
| New York | 283 | 5 | 4.27 |
| Massachusetts | 283 | 5 | 4.31 |
| Michigan | 282 | 5 | 4.33 |
| Pennsylvania | 280 | 5 | 4.34 |
| Georgia | 278 | 5 | 4.23 |
| Indiana | 276 | 5 | 4.26 |
| Louisiana | 272 | 5 | 4.25 |
| Illinois | 257 | 5 | 4.21 |
| California | 256 | 5 | 4.31 |
| Iowa | 245 | 5 | 4.19 |
| Missouri | 242 | 5 | 4.23 |
| Oregon | 241 | 5 | 4.40 |
| Arkansas | 241 | 5 | 4.24 |
| Arizona | 236 | 5 | 4.47 |
| Minnesota | 226 | 5 | 4.25 |
| Colorado | 214 | 5 | 4.35 |
| Oklahoma | 210 | 5 | 4.34 |
| New Jersey | 207 | 5 | 4.46 |
| Connecticut | 200 | 5 | 4.39 |
Dealers by city
| City | Dealers | Avg rating | Open Sundays |
|---|---|---|---|
| Albuquerque, NM | 74 | 4.34 | 18% |
| Houston, TX | 68 | 4.40 | 7% |
| Atlanta, GA | 68 | 4.25 | 27% |
| Las Vegas, NV | 67 | 4.37 | 17% |
| Phoenix, AZ | 65 | 4.39 | 30% |
| Orlando, FL | 64 | 4.38 | 34% |
| Jacksonville, FL | 63 | 4.37 | 18% |
| Miami, FL | 63 | 4.49 | 54% |
| Huntsville, AL | 62 | 4.21 | 5% |
| Tampa, FL | 62 | 4.35 | 21% |
| Fort Smith, AR | 61 | 4.36 | 8% |
| Springfield, MA | 61 | 4.22 | 10% |
| Detroit, MI | 61 | 4.43 | 0% |
| St. Louis, MO | 61 | 4.25 | 0% |
| Raleigh, NC | 61 | 4.38 | 16% |
| Lincoln, NE | 61 | 4.33 | 25% |
| Albany, NY | 61 | 4.25 | 10% |
| Cleveland, OH | 61 | 4.31 | 3% |
| Oklahoma City, OK | 61 | 4.33 | 0% |
| Tulsa, OK | 61 | 4.35 | 0% |
| Birmingham, AL | 60 | 4.22 | 12% |
| Tucson, AZ | 60 | 4.49 | 7% |
| Fresno, CA | 60 | 4.39 | 58% |
| Los Angeles, CA | 60 | 4.36 | 55% |
| Wilmington, DE | 60 | 4.24 | 13% |
Ratings and reviews
Ratings and review counts come from Google. 50,834 individual review texts are stored across 10,364 listings, representing 5,003,246 Google reviews in total.
| # | Dealer | City | Rating | Google reviews |
|---|---|---|---|---|
| 1 | Hendrick Toyota North Charleston | North Charleston, SC | 4.8 | 15,793 |
| 2 | Major World Used Cars Dealership New York | Queens, NY | 4.5 | 14,615 |
| 3 | Larry H. Miller American Toyota Albuquerque | Albuquerque, NM | 4.5 | 13,862 |
| 4 | Richfield Bloomington Honda | Richfield, MN | 4.6 | 12,875 |
| 5 | Toyota of Nashua | Nashua, NH | 4.8 | 12,443 |
| 6 | EchoPark Automotive Charlotte | Charlotte, NC | 4.8 | 12,260 |
| 7 | Auto Boutique | Jacksonville, FL | 4.7 | 12,233 |
| 8 | Automaxx of the Carolinas | Summerville, SC | 4.8 | 12,076 |
| 9 | Napleton Chrysler Jeep Dodge Ram | Kissimmee, FL | 4.6 | 11,524 |
| 10 | North Coast Mitsubishi-West Cleveland | Parma, OH | 4.7 | 11,516 |
Opening hours
- Open Sundays · 13%
- Closed Sundays · 87%
Financing terms dealers advertise
4,847 dealer websites were analysed for the financing terms they advertise.
Advertised down payments
$100
lowest advertised down payment
$500
median advertised
$1,500
75th percentile
142
dealer sites advertising a figure
Only dealer sites that print a dollar figure are counted; most do not, so treat this as a floor, not a market average.
Methodology and download
Dealers are discovered through Google's Places data for the search "buy here pay here" in each covered city, deduplicated by Google place id, and re-verified on a rolling monthly schedule. Ratings, review counts, opening hours and review excerpts are as reported by Google at verification time. Website signals are keyword matches on the dealer's homepage and inventory page. Closed businesses are excluded from all counts.
Download the city-level dataset (CSV): city, state, listings, average rating, share open Sunday. Licensed CC BY 4.0: use it freely with a link to this page.
BHPH Finder. "Buy Here Pay Here Statistics 2026." BHPH Finder, Oct 26, 2026. https://bhphfinder.com/stats/